Nationwide Division Three 1998-1999 Season Domestic Stats |
| Record in First Half |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Scunthorpe United (4) | 46 | 20 | 21 | 5 | 37 | 13 | 24 | 0.80 | 0.28 | | 1.76 | 81 |
| 2 | Brentford (1) | 46 | 20 | 15 | 11 | 37 | 24 | 13 | 0.80 | 0.52 | | 1.63 | 75 |
| 3 | Cardiff City (3) | 46 | 15 | 25 | 6 | 25 | 11 | 14 | 0.54 | 0.23 | | 1.52 | 70 |
| 4 | Plymouth Argyle (13) | 46 | 17 | 18 | 11 | 27 | 24 | 3 | 0.58 | 0.52 | | 1.50 | 69 |
| 5 | Cambridge United (2) | 46 | 14 | 24 | 8 | 33 | 22 | 11 | 0.71 | 0.47 | | 1.43 | 66 |
| 6 | Mansfield Town (8) | 46 | 14 | 23 | 9 | 32 | 22 | 10 | 0.69 | 0.47 | | 1.41 | 65 |
| 7 | Swansea City (7) | 46 | 16 | 16 | 14 | 27 | 22 | 5 | 0.58 | 0.47 | | 1.39 | 64 |
| 8 | Darlington (11) | 46 | 16 | 15 | 15 | 26 | 26 | 0 | 0.56 | 0.56 | | 1.36 | 63 |
| 9 | Hartlepool United (22) | 46 | 15 | 17 | 14 | 24 | 30 | -6 | 0.52 | 0.65 | | 1.34 | 62 |
| 10 | Torquay United (20) | 46 | 13 | 21 | 12 | 19 | 20 | -1 | 0.41 | 0.43 | | 1.30 | 60 |
| 11 | Leyton Orient (6) | 46 | 12 | 21 | 13 | 26 | 26 | 0 | 0.56 | 0.56 | | 1.23 | 57 |
| 12 | Shrewsbury Town (15) | 46 | 12 | 21 | 13 | 24 | 28 | -4 | 0.52 | 0.60 | | 1.23 | 57 |
| 13 | Chester City (14) | 46 | 13 | 18 | 15 | 22 | 26 | -4 | 0.47 | 0.56 | | 1.23 | 57 |
| 14 | Carlisle United (23) | 46 | 11 | 24 | 11 | 21 | 21 | 0 | 0.45 | 0.45 | | 1.23 | 57 |
| 15 | Peterborough United (9) | 46 | 12 | 19 | 15 | 33 | 27 | 6 | 0.71 | 0.58 | | 1.19 | 55 |
| 16 | Hull City (21) | 46 | 11 | 22 | 13 | 23 | 28 | -5 | 0.50 | 0.60 | | 1.19 | 55 |
| 17 | Barnet (16) | 46 | 11 | 22 | 13 | 22 | 30 | -8 | 0.47 | 0.65 | | 1.19 | 55 |
| 18 | Rochdale (19) | 46 | 13 | 15 | 18 | 17 | 23 | -6 | 0.36 | 0.50 | | 1.17 | 54 |
| 19 | Scarborough (24) | 46 | 12 | 16 | 18 | 24 | 37 | -13 | 0.52 | 0.80 | | 1.13 | 52 |
| 20 | Southend United (18) | 46 | 10 | 21 | 15 | 21 | 25 | -4 | 0.45 | 0.54 | | 1.10 | 51 |
| 21 | Rotherham United (5) | 46 | 10 | 19 | 17 | 22 | 31 | -9 | 0.47 | 0.67 | | 1.06 | 49 |
| 22 | Halifax Town (10) | 46 | 9 | 22 | 15 | 20 | 28 | -8 | 0.43 | 0.60 | | 1.06 | 49 |
| 23 | Exeter City (12) | 46 | 8 | 25 | 13 | 17 | 23 | -6 | 0.36 | 0.50 | | 1.06 | 49 |
| 24 | Brighton & Hove Albion (17) | 46 | 9 | 18 | 19 | 16 | 28 | -12 | 0.34 | 0.60 | | 0.97 | 45 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|