Nationwide Division Two 1998-1999 Season Domestic Stats |
| League Table on 31 March |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Fulham (1) | 37 | 26 | 6 | 5 | 63 | 26 | 37 | 1.70 | 0.70 | | 2.27 | 84 |
| 2 | Preston North End (5) | 37 | 21 | 9 | 7 | 68 | 35 | 33 | 1.83 | 0.94 | | 1.94 | 72 |
| 3 | Walsall (2) | 36 | 20 | 8 | 8 | 51 | 40 | 11 | 1.41 | 1.11 | | 1.88 | 68 |
| 4 | AFC Bournemouth (7) | 37 | 19 | 10 | 8 | 58 | 34 | 24 | 1.56 | 0.91 | | 1.81 | 67 |
| 5 | Manchester City (3) | 38 | 17 | 14 | 7 | 52 | 28 | 24 | 1.36 | 0.73 | | 1.71 | 65 |
| 6 | Gillingham (4) | 37 | 16 | 14 | 7 | 59 | 34 | 25 | 1.59 | 0.91 | | 1.67 | 62 |
| 7 | Wigan Athletic (6) | 35 | 17 | 7 | 11 | 55 | 35 | 20 | 1.57 | 1.00 | | 1.65 | 58 |
| 8 | Reading (11) | 38 | 15 | 12 | 11 | 48 | 49 | -1 | 1.26 | 1.28 | | 1.50 | 57 |
| 9 | Stoke City (8) | 36 | 18 | 3 | 15 | 46 | 44 | 2 | 1.27 | 1.22 | | 1.58 | 57 |
| 10 | Millwall (10) | 38 | 15 | 10 | 13 | 45 | 45 | 0 | 1.18 | 1.18 | | 1.44 | 55 |
| 11 | Chesterfield (9) | 36 | 15 | 9 | 12 | 41 | 34 | 7 | 1.13 | 0.94 | | 1.50 | 54 |
| 12 | Blackpool (14) | 37 | 11 | 13 | 13 | 35 | 42 | -7 | 0.94 | 1.13 | | 1.24 | 46 |
| 13 | Luton Town (12) | 37 | 12 | 9 | 16 | 43 | 51 | -8 | 1.16 | 1.37 | | 1.21 | 45 |
| 14 | Wrexham (17) | 36 | 11 | 11 | 14 | 37 | 51 | -14 | 1.02 | 1.41 | | 1.22 | 44 |
| 15 | Bristol Rovers (13) | 37 | 9 | 14 | 14 | 48 | 45 | 3 | 1.29 | 1.21 | | 1.10 | 41 |
| 16 | Notts County (16) | 36 | 11 | 8 | 17 | 43 | 53 | -10 | 1.19 | 1.47 | | 1.13 | 41 |
| 17 | York City (21) | 37 | 10 | 9 | 18 | 45 | 65 | -20 | 1.21 | 1.75 | | 1.05 | 39 |
| 18 | Colchester United (18) | 37 | 8 | 15 | 14 | 40 | 55 | -15 | 1.08 | 1.48 | | 1.05 | 39 |
| 19 | Burnley (15) | 37 | 9 | 11 | 17 | 41 | 68 | -27 | 1.10 | 1.83 | | 1.02 | 38 |
| 20 | Oldham Athletic (20) | 37 | 10 | 7 | 20 | 37 | 53 | -16 | 1.00 | 1.43 | | 1.00 | 37 |
| 21 | Lincoln City (23) | 36 | 10 | 6 | 20 | 34 | 59 | -25 | 0.94 | 1.63 | | 1.00 | 36 |
| 22 | Wycombe Wanderers (19) | 37 | 8 | 10 | 19 | 38 | 48 | -10 | 1.02 | 1.29 | | 0.91 | 34 |
| 23 | Macclesfield Town (24) | 36 | 8 | 9 | 19 | 29 | 45 | -16 | 0.80 | 1.25 | | 0.91 | 33 |
| 24 | Northampton Town (22) | 37 | 7 | 12 | 18 | 28 | 45 | -17 | 0.75 | 1.21 | | 0.89 | 33 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|