| Nationwide Division Two |
| [Front] [Index] [Team Stats] [International] |
Scotland: PL | D1 | D2 | D3 | ALL |
[to 31-May-99 inclusive] |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 12 | ||
| 2 | 0 | 11 | 2 | 0 | 2 | 11 | ||
| 3 | 0 | 9 | 4 | 0 | 4 | 9 | ||
| 4 | 2 | 3 | 0 | 0 | 0 | 9 | ||
| 5 | 1 | 5 | 0 | 0 | 0 | 8 | ||
| 6 | 2 | 2 | 0 | 0 | 0 | 8 | ||
| 7 | 1 | 2 | 0 | 0 | 0 | 5 | ||
| 8 | 1 | 2 | 0 | 0 | 0 | 5 | ||
| 9 | 1 | 2 | 0 | 0 | 0 | 5 | ||
| 10 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 11 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 12 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 13 | 0 | 2 | 1 | 0 | 1 | 2 | ||
| 14 | 0 | 1 | 1 | 0 | 4 | -2 | ||
| 15 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 16 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 17 | 0 | 0 | 0 | 1 | 2 | -5 | ||
| 18 | 0 | 0 | 0 | 1 | 2 | -5 | ||
| 19 | 0 | 0 | 0 | 1 | 3 | -6 | ||
| 20 | 0 | 0 | 0 | 1 | 3 | -6 | ||
| 21 | 0 | 0 | 0 | 1 | 5 | -8 | ||
| 22 | 0 | 0 | 0 | 2 | 2 | -8 | ||
| 23 | 0 | 0 | 0 | 2 | 2 | -8 | ||
| 24 | 0 | 0 | 0 | 3 | 5 | -14 |
| Current Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 0 | 0 | 0 | 20 | ||
| 2 | 1 | 7 | 0 | 0 | 0 | 10 | ||
| 3 | 2 | 2 | 0 | 0 | 0 | 8 | ||
| 4 | 1 | 4 | 0 | 0 | 0 | 7 | ||
| 5 | 0 | 7 | 1 | 0 | 1 | 7 | ||
| 6 | 0 | 6 | 4 | 0 | 4 | 6 | ||
| 7 | 1 | 2 | 0 | 0 | 0 | 5 | ||
| 8 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 9 | 0 | 4 | 1 | 0 | 1 | 4 | ||
| 10 | 0 | 4 | 2 | 0 | 2 | 4 | ||
| 11 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 12 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 13 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 14 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 15 | 0 | 2 | 1 | 0 | 1 | 2 | ||
| 16 | 0 | 2 | 2 | 0 | 3 | 1 | ||
| 17 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 18 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 19 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 20 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 21 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 22 | 0 | 0 | 0 | 1 | 2 | -5 | ||
| 23 | 0 | 0 | 0 | 1 | 2 | -5 | ||
| 24 | 0 | 0 | 0 | 3 | 3 | -12 |
| Current Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 12 | 1 | 0 | 1 | 12 | ||
| 2 | 2 | 3 | 0 | 0 | 0 | 9 | ||
| 3 | 2 | 2 | 0 | 0 | 0 | 8 | ||
| 4 | 2 | 2 | 0 | 0 | 0 | 8 | ||
| 5 | 0 | 7 | 2 | 0 | 2 | 7 | ||
| 6 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 7 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 8 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 9 | 0 | 3 | 1 | 0 | 1 | 3 | ||
| 10 | 0 | 2 | 1 | 0 | 1 | 2 | ||
| 11 | 0 | 1 | 1 | 0 | 2 | 0 | ||
| 12 | 0 | 1 | 1 | 0 | 2 | 0 | ||
| 13 | 0 | 1 | 1 | 0 | 3 | -1 | ||
| 14 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 15 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 16 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 17 | 0 | 0 | 0 | 1 | 1 | -4 | ||
| 18 | 0 | 1 | 1 | 0 | 7 | -5 | ||
| 19 | 0 | 0 | 0 | 1 | 5 | -8 | ||
| 20 | 0 | 0 | 0 | 2 | 2 | -8 | ||
| 21 | 0 | 0 | 0 | 2 | 5 | -11 | ||
| 22 | 0 | 0 | 0 | 2 | 6 | -12 | ||
| 23 | 0 | 0 | 0 | 1 | 13 | -16 | ||
| 24 | 0 | 0 | 0 | 4 | 4 | -16 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |