Nationwide Division One 1998-1999 Season Domestic Stats |
| League Table on 31 January |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Sunderland (1) | 29 | 17 | 9 | 3 | 60 | 21 | 39 | 2.06 | 0.72 | | 2.06 | 60 |
| 2 | Bradford City (2) | 29 | 16 | 5 | 8 | 53 | 32 | 21 | 1.82 | 1.10 | | 1.82 | 53 |
| 3 | Bolton Wanderers (6) | 28 | 14 | 10 | 4 | 53 | 33 | 20 | 1.89 | 1.17 | | 1.85 | 52 |
| 4 | Birmingham City (4) | 29 | 15 | 7 | 7 | 45 | 27 | 18 | 1.55 | 0.93 | | 1.79 | 52 |
| 5 | Ipswich Town (3) | 29 | 15 | 6 | 8 | 38 | 19 | 19 | 1.31 | 0.65 | | 1.75 | 51 |
| 6 | Watford (5) | 30 | 13 | 10 | 7 | 46 | 39 | 7 | 1.53 | 1.30 | | 1.63 | 49 |
| 7 | Grimsby Town (11) | 29 | 14 | 6 | 9 | 34 | 30 | 4 | 1.17 | 1.03 | | 1.65 | 48 |
| 8 | West Bromwich Albion (12) | 30 | 13 | 7 | 10 | 53 | 45 | 8 | 1.76 | 1.50 | | 1.53 | 46 |
| 9 | Wolverhampton Wndrs (7) | 29 | 12 | 8 | 9 | 39 | 29 | 10 | 1.34 | 1.00 | | 1.51 | 44 |
| 10 | Huddersfield Town (10) | 29 | 12 | 7 | 10 | 42 | 47 | -5 | 1.44 | 1.62 | | 1.48 | 43 |
| 11 | Norwich City (9) | 28 | 11 | 9 | 8 | 43 | 39 | 4 | 1.53 | 1.39 | | 1.50 | 42 |
| 12 | Sheffield United (8) | 29 | 11 | 8 | 10 | 44 | 47 | -3 | 1.51 | 1.62 | | 1.41 | 41 |
| 13 | Barnsley (13) | 29 | 9 | 10 | 10 | 37 | 36 | 1 | 1.27 | 1.24 | | 1.27 | 37 |
| 14 | Crystal Palace (14) | 29 | 9 | 8 | 12 | 41 | 51 | -10 | 1.41 | 1.75 | | 1.20 | 35 |
| 15 | Swindon Town (17) | 29 | 9 | 8 | 12 | 40 | 46 | -6 | 1.37 | 1.58 | | 1.20 | 35 |
| 16 | Tranmere Rovers (15) | 29 | 7 | 13 | 9 | 37 | 41 | -4 | 1.27 | 1.41 | | 1.17 | 34 |
| 17 | Queens Park Rangers (20) | 29 | 8 | 8 | 13 | 32 | 39 | -7 | 1.10 | 1.34 | | 1.10 | 32 |
| 18 | Bury (22) | 29 | 7 | 10 | 12 | 27 | 39 | -12 | 0.93 | 1.34 | | 1.06 | 31 |
| 19 | Portsmouth (19) | 29 | 7 | 9 | 13 | 36 | 45 | -9 | 1.24 | 1.55 | | 1.03 | 30 |
| 20 | Stockport County (16) | 29 | 6 | 12 | 11 | 34 | 39 | -5 | 1.17 | 1.34 | | 1.03 | 30 |
| 21 | Oxford United (23) | 29 | 7 | 7 | 15 | 30 | 51 | -21 | 1.03 | 1.75 | | 0.96 | 28 |
| 22 | Bristol City (24) | 29 | 5 | 11 | 13 | 40 | 57 | -17 | 1.37 | 1.96 | | 0.89 | 26 |
| 23 | Port Vale (21) | 29 | 7 | 4 | 18 | 29 | 53 | -24 | 1.00 | 1.82 | | 0.86 | 25 |
| 24 | Crewe Alexandra (18) | 29 | 5 | 6 | 18 | 32 | 60 | -28 | 1.10 | 2.06 | | 0.72 | 21 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|