Nationwide Division One 1998-1999 Season Domestic Stats |
| Record when Conceding less than 2 Goals |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Bolton Wanderers (6) | 46 | 26 | 19 | 7 | 0 | 45 | 11 | 34 | 1.73 | 0.42 | | 2.46 | 64 |
| 2 | Sunderland (1) | 46 | 40 | 29 | 10 | 1 | 76 | 15 | 61 | 1.90 | 0.37 | | 2.42 | 97 |
| 3 | Bradford City (2) | 46 | 31 | 23 | 5 | 3 | 58 | 14 | 44 | 1.87 | 0.45 | | 2.38 | 74 |
| 4 | Watford (5) | 46 | 31 | 19 | 11 | 1 | 44 | 19 | 25 | 1.41 | 0.61 | | 2.19 | 68 |
| 5 | Ipswich Town (3) | 46 | 37 | 25 | 6 | 6 | 57 | 12 | 45 | 1.54 | 0.32 | | 2.18 | 81 |
| 6 | West Bromwich Albion (12) | 46 | 22 | 14 | 6 | 2 | 42 | 13 | 29 | 1.90 | 0.59 | | 2.18 | 48 |
| 7 | Wolverhampton Wndrs (7) | 46 | 33 | 18 | 13 | 2 | 46 | 15 | 31 | 1.39 | 0.45 | | 2.03 | 67 |
| 8 | Grimsby Town (11) | 46 | 30 | 17 | 9 | 4 | 30 | 12 | 18 | 1.00 | 0.40 | | 2.00 | 60 |
| 9 | Birmingham City (4) | 46 | 37 | 21 | 11 | 5 | 51 | 17 | 34 | 1.37 | 0.45 | | 2.00 | 74 |
| 10 | Sheffield United (8) | 46 | 27 | 15 | 7 | 5 | 42 | 21 | 21 | 1.55 | 0.77 | | 1.92 | 52 |
| 11 | Swindon Town (17) | 46 | 23 | 12 | 7 | 4 | 31 | 14 | 17 | 1.34 | 0.60 | | 1.86 | 43 |
| 12 | Port Vale (21) | 46 | 21 | 11 | 5 | 5 | 19 | 10 | 9 | 0.90 | 0.47 | | 1.80 | 38 |
| 13 | Huddersfield Town (10) | 46 | 25 | 12 | 9 | 4 | 33 | 16 | 17 | 1.32 | 0.64 | | 1.80 | 45 |
| 14 | Portsmouth (19) | 46 | 22 | 10 | 9 | 3 | 27 | 12 | 15 | 1.22 | 0.54 | | 1.77 | 39 |
| 15 | Norwich City (9) | 46 | 29 | 13 | 12 | 4 | 35 | 18 | 17 | 1.20 | 0.62 | | 1.75 | 51 |
| 16 | Crystal Palace (14) | 46 | 26 | 11 | 12 | 3 | 34 | 18 | 16 | 1.30 | 0.69 | | 1.73 | 45 |
| 17 | Crewe Alexandra (18) | 46 | 25 | 11 | 10 | 4 | 33 | 18 | 15 | 1.32 | 0.72 | | 1.72 | 43 |
| 18 | Barnsley (13) | 46 | 30 | 13 | 12 | 5 | 37 | 17 | 20 | 1.23 | 0.56 | | 1.70 | 51 |
| 19 | Queens Park Rangers (20) | 46 | 28 | 11 | 10 | 7 | 34 | 16 | 18 | 1.21 | 0.57 | | 1.53 | 43 |
| 20 | Tranmere Rovers (15) | 46 | 27 | 9 | 14 | 4 | 34 | 17 | 17 | 1.25 | 0.62 | | 1.51 | 41 |
| 21 | Oxford United (23) | 46 | 26 | 10 | 9 | 7 | 29 | 14 | 15 | 1.11 | 0.53 | | 1.50 | 39 |
| 22 | Bristol City (24) | 46 | 23 | 8 | 10 | 5 | 24 | 16 | 8 | 1.04 | 0.69 | | 1.47 | 34 |
| 23 | Bury (22) | 46 | 31 | 10 | 15 | 6 | 20 | 13 | 7 | 0.64 | 0.41 | | 1.45 | 45 |
| 24 | Stockport County (16) | 46 | 30 | 10 | 13 | 7 | 28 | 20 | 8 | 0.93 | 0.66 | | 1.43 | 43 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|