The ITV football site is currently being updated. Thank you for you patience.
| Coca-Cola Cup |
| [Front] [Index] [Team Stats] [International] |
| [to 25 May 1998 inclusive] |
| Round 4 | |||||
| Arsenal | Coventry City | 30,199 | aet | ||
| Bergkamp 99 | |||||
| Derby County | Newcastle United | 27,364 | |||
| Tomasson 72 | |||||
| Leeds United | Reading | 15,069 | |||
| Wetherall 16 | Asaba 9 | ||||
| Bowyer 54 | Williams 66 | ||||
| Morley 85 | |||||
| Liverpool | Grimsby Town | 28,515 | |||
| Owen 27, 45p, 57 | |||||
| Middlesbrough | Bolton Wanderers | 22,801 | aet | ||
| Summerbell 39 | Thompson 33 | ||||
| Hignett 115 | |||||
| Oxford United | Ipswich Town | 5,723 | aet | ||
| Beauchamp 66 | Dozzell 63 | ||||
| Mowbray 93 | |||||
| Chelsea | Southampton | 20,968 | aet | ||
| Flo 61 | Davies 52 | ||||
| Morris 118 | |||||
| West Ham United | Walsall | 17,463 | |||
| Hartson 15 | Watson 45 | ||||
| Lampard 15, 73, 74 | |||||
The ITV football site is currently being updated. Thank you for you patience.