The ITV football site is currently being updated. Thank you for you patience.
| Coca-Cola Cup |
| [Front] [Index] [Team Stats] [International] |
| [to 25 May 1998 inclusive] |
| Round 2 Leg 1 | |||||
| Blackpool | Coventry City | 5,884 | |||
| Linighan 76 | |||||
| Burnley | Stoke City | 4,175 | |||
| Thorne 37, 62 | |||||
| Kavanagh 68, 80 | |||||
| Chesterfield | Barnsley | 6,318 | |||
| Lormor 58p | Redfearn 87p | ||||
| Ward 90 | |||||
| Fulham | Wolverhampton Wndrs | 5,933 | |||
| Garcia 34 | |||||
| Huddersfield Town | West Ham United | 8,525 | |||
| Dyer 75 | |||||
| Hull City | Crystal Palace | 9,323 | |||
| Darby 22 | |||||
| Ipswich Town | Torquay United | 8,031 | |||
| Stockwell 89 | McFarlane 1 | ||||
| Leyton Orient | Bolton Wanderers | 4,128 | |||
| Inglethorpe 42 | Todd 13 | ||||
| Frandsen 20 | |||||
| McGinlay 79 | |||||
| Luton Town | West Bromwich Albion | 3,437 | |||
| Douglas 25 | Taylor 35 | ||||
| Middlesbrough | Barnet | 9,611 | |||
| Freestone 56 | |||||
| Notts County | Tranmere Rovers | 1,779 | |||
| Jones 31 | |||||
| Kelly 60 | |||||
| Oxford United | York City | 2,923 | |||
| Robinson 53 | Rowe 43 | ||||
| Aldridge 62 | |||||
| Beauchamp 77, 81 | |||||
| Reading | Peterborough United | 5,138 | |||
| Scunthorpe United | Everton | 7,145 | |||
| Farrelly 36 | |||||
| Southend United | Derby County | 4,011 | |||
| Wanchope 43 | |||||
| Sunderland | Bury | 18,775 | |||
| Williams 44 | Daws 43 | ||||
| Bridges 56 | |||||
| Watford | Sheffield United | 7,154 | |||
| Kennedy 89 | Scott 19 | ||||
| Wimbledon | Millwall | 6,949 | |||
| Cort 23p, 79 | Savage 16 | ||||
| Clarke 44 | |||||
| Euell 56 | |||||
| Castledine 86 | |||||
| Birmingham City | Stockport County | 4,900 | |||
| Hughes 41 | Angell 90 | ||||
| Robinson 51 | |||||
| Devlin 77, 87 | |||||
| Blackburn Rovers | Preston North End | 22,564 | |||
| Dahlin 26, 54 | |||||
| Sutton 29 | |||||
| Gallacher 78 | |||||
| Andersson 84 | |||||
| Bohinen 89 | |||||
| Grimsby Town | Sheffield Wednesday | 6,429 | |||
| Groves 17 | |||||
| Livingstone 52 | |||||
| Leeds United | Bristol City | 8,806 | |||
| Wetherall 20 | Goater 77 | ||||
| Hasselbaink 70p | |||||
| Ribeiro 90 | |||||
| Nottingham Forest | Walsall | 7,841 | |||
| Skinner 53 | |||||
| Southampton | Brentford | 8,004 | |||
| Monkou 37 | Taylor 65 | ||||
| Davies 60 | |||||
| Evans 69 | |||||
| Tottenham Hotspur | Carlisle United | 19,255 | |||
| Fenn 1 | Couzens 40 | ||||
| Fox 73 | Aspinall 45 | ||||
| Mahorn 78 | |||||
| Round 2 Leg 2 | |||||
| Barnet | Middlesbrough | 3,968 | |||
| Beck 45 | |||||
| Merson 67p | |||||
| Bury | Sunderland | 3,928 | |||
| Johnson 65 | Smith 12 | ||||
| Rae 33 | |||||
| Peterborough United | Reading | 6,067 | |||
| Asaba 51 | |||||
| Williams 70 | |||||
| Sheffield United | Watford | 7,511 | |||
| Day(og) 18 | |||||
| Whitehouse 49, 80 | |||||
| Deane 56 | |||||
| Stockport County | Birmingham City | 2,074 | |||
| Armstrong 37 | Furlong 70p | ||||
| Mutch 87 | |||||
| Torquay United | Ipswich Town | 3,598 | |||
| Holland 22, 61 | |||||
| Dyer 90 | |||||
| Tranmere Rovers | Notts County | 3,287 | |||
| Dudley 43 | |||||
| West Bromwich Albion | Luton Town | 7,227 | |||
| Raven 40 | Davis 37 | ||||
| McDermott 52 | Thorpe 74 | ||||
| Peschisolido 67, 88 | |||||
| York City | Oxford United | 1,555 | |||
| Murty 62 | Aldridge 89 | ||||
| Banger 90 | |||||
| Stoke City | Burnley | 6,041 | |||
| Keen 36 | |||||
| Thorne 71 | |||||
| Walsall | Nottingham Forest | 6,037 | aet | ||
| Watson 113, 117 | Van Hooijdonk 48 | ||||
| Armstrong 91 | |||||
| Wolverhampton Wndrs | Fulham | 17,862 | |||
| Goodman 89 | |||||
| West Ham United | Huddersfield Town | 16,137 | |||
| Hartson 31, 45, 77 | |||||
| Barnsley | Chesterfield | 8,417 | |||
| Liddell 37 | Lormor 59p | ||||
| Redfearn 44 | |||||
| Sheridan 55 | |||||
| Hristov 84 | |||||
| Bolton Wanderers | Leyton Orient | 6,444 | |||
| Blake 8, 35 | Inglethorpe 7 | ||||
| McGinlay 65p | Griffiths 17 | ||||
| Gunnlaugsson 66 | Baker 55 | ||||
| Warren 90 | |||||
| Brentford | Southampton | 3,957 | |||
| Le Tissier 31, 44 | |||||
| Bristol City | Leeds United | 10,857 | |||
| Goodridge 41 | Hasselbaink 8 | ||||
| Taylor 61 | |||||
| Carlisle United | Tottenham Hotspur | 13,571 | |||
| Ginola 43p | |||||
| Armstrong 51 | |||||
| Crystal Palace | Hull City | 6,407 | aet | ||
| Veart 56 | Wright 30 | ||||
| Ndah 77 | |||||
| Preston North End | Blackburn Rovers | 11,472 | |||
| Barrick 15 | |||||
| Coventry City | Blackpool | 9,565 | |||
| McAllister 61p, 89p | Linighan 36 | ||||
| Dublin 70 | |||||
| Derby County | Southend United | 18,490 | |||
| Rowett 43, 57 | |||||
| Wanchope 60 | |||||
| Sturridge 64 | |||||
| Trollope 83 | |||||
| Everton | Scunthorpe United | 11,562 | |||
| Stuart 11 | |||||
| Oster 23, 67 | |||||
| Barmby 66 | |||||
| Cadamarteri 69 | |||||
| Millwall | Wimbledon | 3,591 | |||
| Shaw 90p | Euell 22, 43 | ||||
| Castledine 47 | |||||
| Gayle 50 | |||||
| Sheffield Wednesday | Grimsby Town | 11,120 | |||
| Davison(og) 16 | Nogan 46 | ||||
| Di Canio 64, 88 | Groves 48 | ||||
The ITV football site is currently being updated. Thank you for you patience.