The ITV football site is currently being updated. Thank you for you patience.
| Coca-Cola Cup |
| [Front] [Index] [Team Stats] [International] |
| [to 25 May 1998 inclusive] |
| Round 1 Leg 1 | |||||
| Doncaster Rovers | Nottingham Forest | 4,547 | |||
| Thomas 11 | |||||
| Saunders 15, 78 | |||||
| Hjelde 30, 55 | |||||
| Van Hooijdonk 47, 83 | |||||
| Allen 86 | |||||
| AFC Bournemouth | Torquay United | 3,215 | |||
| Gibbs 43p | |||||
| Blackpool | Manchester City | 8,084 | |||
| Preece 73 | |||||
| Brentford | Shrewsbury Town | 2,040 | |||
| Denys 65 | Currie 78 | ||||
| Bristol City | Bristol Rovers | 9,341 | |||
| Cambridge United | West Bromwich Albion | 3,520 | |||
| Kyd 57 | Peschisolido 5 | ||||
| Cardiff City | Southend United | 2,804 | |||
| Rollo 88 | Byrne 40 | ||||
| Chester City | Carlisle United | 2,367 | |||
| Woods 73 | Smart 33 | ||||
| Jansen 53 | |||||
| Colchester United | Luton Town | 2,840 | |||
| Thorpe 87 | |||||
| Crewe Alexandra | Bury | 2,618 | |||
| Lunt 7 | Armstrong 30 | ||||
| Smith 41 | Jepson 34p | ||||
| Johnson 49 | |||||
| Darlington | Notts County | 2,700 | |||
| Roberts 24 | White 3 | ||||
| Gillingham | Birmingham City | 5,246 | |||
| Francis 85 | |||||
| Huddersfield Town | Bradford City | 8,720 | |||
| Payton 6 | Steiner 17 | ||||
| Dreyer(og) 45 | |||||
| Lincoln City | Burnley | 3,010 | |||
| Stant 39 | Howey 77 | ||||
| Macclesfield Town | Hull City | 2,249 | |||
| Mansfield Town | Stockport County | 2,170 | |||
| Gannon(og) 32 | Angell 36 | ||||
| Christie 44, 46, 48 | Woodthorpe 75 | ||||
| Northampton Town | Millwall | 3,773 | |||
| Gayle 60 | Grant 33 | ||||
| Seal 65 | |||||
| Norwich City | Barnet | 5,429 | |||
| Roberts 13 | Sutch(og) 35 | ||||
| Adams 37 | |||||
| Oldham Athletic | Grimsby Town | 5,656 | |||
| Ritchie 77 | |||||
| Oxford United | Plymouth Argyle | 5,083 | |||
| Purse 24 | |||||
| Logan(og) 78 | |||||
| Peterborough United | Portsmouth | 3,613 | |||
| Awford(og) 8 | Thorp 8 | ||||
| Curruthers 81 | Hillier 24 | ||||
| Port Vale | York City | 2,749 | |||
| Mills 24 | Bull 32 | ||||
| Bushell 90 | |||||
| Queens Park Rangers | Wolverhampton Wndrs | 8,355 | |||
| Froggatt 13 | |||||
| Paatelainen 86 | |||||
| Reading | Swansea City | 4,829 | |||
| Lambert 58 | |||||
| Roach 75 | |||||
| Rochdale | Stoke City | 2,509 | |||
| Painter 32 | Kavanagh 26 | ||||
| Thorne 67 | |||||
| Forsyth 70 | |||||
| Rotherham United | Preston North End | 2,901 | |||
| Richardson 77 | Macken 54 | ||||
| Reeves 59, 61 | |||||
| Scarborough | Scunthorpe United | 1,907 | |||
| Calvo-Garcia 20, 73 | |||||
| Tranmere Rovers | Hartlepool United | 3,878 | |||
| Jones 57 | Howard 15 | ||||
| Morrissey 70 | |||||
| Kelly 89 | |||||
| Walsall | Exeter City | 2,321 | |||
| Platt 58 | |||||
| Boli 71 | |||||
| Wigan Athletic | Chesterfield | 3,413 | |||
| Lee 50 | Willis 67, 82 | ||||
| Wrexham | Sheffield United | 3,644 | |||
| Connolly 67p | Borbokis 63 | ||||
| Wycombe Wanderers | Fulham | 4,360 | |||
| Read 41 | Newhouse 28 | ||||
| Conroy 72 | |||||
| Brighton & Hove Albion | Leyton Orient | 1,073 | |||
| Minton 77p | Griffiths 39 | ||||
| Charlton Athletic | Ipswich Town | 6,598 | |||
| Venus 15 | |||||
| Swindon Town | Watford | 6,271 | |||
| Noel-Williams 12 | |||||
| Rosenthal 63 | |||||
| Round 1 Leg 2 | |||||
| Barnet | Norwich City | 2,846 | |||
| Heald 68 | Roberts 46 | ||||
| Devine 69, 80 | |||||
| Birmingham City | Gillingham | 7,921 | |||
| Furlong 68 | |||||
| Devlin 75 | |||||
| Ndlovu 78 | |||||
| Bradford City | Huddersfield Town | 8,065 | |||
| Edinho 6 | Burnett 77 | ||||
| Bristol Rovers | Bristol City | 5,872 | aet | ||
| Alsop 48 | Taylor 59 | ||||
| Bent 118 | |||||
| Burnley | Lincoln City | 4,644 | |||
| Cooke 1 | Ainsworth 25 | ||||
| Eyres 16p | |||||
| Bury | Crewe Alexandra | 3,296 | aet | ||
| Gray 33 | Rivers 22 | ||||
| Johnson 35 | Smith 36 | ||||
| Battersby 114p | Butler(og) 90 | ||||
| Carlisle United | Chester City | 2,586 | |||
| Walling 21 | |||||
| Jansen 38, 70 | |||||
| Chesterfield | Wigan Athletic | 4,076 | |||
| Lormor 78 | |||||
| Exeter City | Walsall | 2,467 | |||
| Boli 50 | |||||
| Fulham | Wycombe Wanderers | 5,055 | |||
| Newhouse 5, 41 | Ryan 29 | ||||
| Carpenter 24 | Scott 49, 81 | ||||
| Conroy 65 | Harkin 61 | ||||
| Grimsby Town | Oldham Athletic | 5,078 | |||
| Lester 3, 6, 11 | |||||
| Livingstone 56 | |||||
| Donovan 79 | |||||
| Hartlepool United | Tranmere Rovers | 1,626 | |||
| Baker 24 | O'Brien 45 | ||||
| Lee 75 | |||||
| Hull City | Macclesfield Town | 3,300 | aet | ||
| Peacock 14 | Mason 42 | ||||
| Joyce 117 | |||||
| Ipswich Town | Charlton Athletic | 10,989 | |||
| Stein 31 | Mendonca 88 | ||||
| Brown(og) 45 | |||||
| Scowcroft 61 | |||||
| Leyton Orient | Brighton & Hove Albion | 3,690 | |||
| Griffiths 9 | Maskell 23 | ||||
| McGleish 73 | |||||
| Baker 89 | |||||
| Luton Town | Colchester United | 2,816 | |||
| Thorpe 34 | Hathaway 52 | ||||
| Manchester City | Blackpool | 12,563 | aet, | ||
| Horlock 88 | |||||
| Notts County | Darlington | 1,925 | aet | ||
| Barraclough 25p | Naylor 90 | ||||
| Hendon 103 | |||||
| Plymouth Argyle | Oxford United | 3,037 | |||
| Wilson 12 | Beauchamp 47, 89 | ||||
| Logan 29 | Jemson 48 | ||||
| Smith(og) 46 | Purse 64 | ||||
| Murphy 74 | |||||
| Portsmouth | Peterborough United | 6,395 | |||
| Svensson 36 | Farrell 44 | ||||
| Quinn 56 | |||||
| Preston North End | Rotherham United | 9,441 | |||
| Reeves 52 | |||||
| Macken 70 | |||||
| Scunthorpe United | Scarborough | 2,149 | |||
| Calvo-Garcia 24, 61 | Bennett 6 | ||||
| Sheffield United | Wrexham | 7,181 | |||
| Deane 28 | Spink 21 | ||||
| Whitehouse 74 | |||||
| Fjortoft 82 | |||||
| Shrewsbury Town | Brentford | 2,136 | |||
| Steele 55, 68, 82 | Rapley 15, 80 | ||||
| Taylor 30, 75 | |||||
| Bent 38 | |||||
| Southend United | Cardiff City | 3,002 | |||
| Williams 16, 18 | Fowler 61 | ||||
| Marsh 79 | |||||
| Stockport County | Mansfield Town | 2,840 | |||
| Dinning 28p | Christie 14 | ||||
| Angell 45 | Doolan 67 | ||||
| Flynn 66 | Ford 83 | ||||
| Armstrong 70 | |||||
| Mutch 88 | |||||
| Cooper 90 | |||||
| Swansea City | Reading | 3,333 | |||
| Coates 49 | Asaba 54 | ||||
| Torquay United | AFC Bournemouth | 2,278 | aet | ||
| Jack 116 | Rolling 25 | ||||
| Watford | Swindon Town | 7,712 | |||
| Hyde 16 | Leitch 58 | ||||
| York City | Port Vale | 3,195 | |||
| Barras 37 | Mills 89 | ||||
| Millwall | Northampton Town | 4,364 | aet, | ||
| Hockton 51, 61 | Gayle 90 | ||||
| Nottingham Forest | Doncaster Rovers | 9,908 | |||
| Guinan 5 | Armstrong(og) 72 | ||||
| Van Hooijdonk 57 | |||||
| Stoke City | Rochdale | 12,768 | |||
| Kavanagh 85 | Russell 90 | ||||
| West Bromwich Albion | Cambridge United | 10,264 | aet | ||
| Hunt 86 | Butler 13 | ||||
| Sneekes 103p | |||||
| Wolverhampton Wndrs | Queens Park Rangers | 18,398 | |||
| Ferguson 62p | Peacock 36 | ||||
| Murray 66 | |||||
The ITV football site is currently being updated. Thank you for you patience.