The ITV football site is currently being updated. Thank you for you patience.
| FA Challenge Cup |
| [Front] [Index] [Team Stats] [International] |
| [to 25 May 1998 inclusive] |
| Round 3 | |||||
| Arsenal | Port Vale | 37,471 | |||
| Barnsley | Bolton Wanderers | 15,042 | |||
| Barnard 26 | |||||
| Blackburn Rovers | Wigan Athletic | 22,402 | |||
| McGibbon(og) 20 | Lee 62 | ||||
| Gallacher 37, 60 | Lowe 68 | ||||
| Sherwood 48 | |||||
| Bristol Rovers | Ipswich Town | 8,610 | |||
| Beadle 36 | Stockwell 71 | ||||
| Cardiff City | Oldham Athletic | 6,635 | |||
| Fowler 18 | |||||
| Charlton Athletic | Nottingham Forest | 13,827 | |||
| Robinson 38 | Van Hooijdonk 56 | ||||
| Brown 42 | |||||
| Leaburn 64 | |||||
| Mendonca 75 | |||||
| Crewe Alexandra | Birmingham City | 4,607 | |||
| Rivers 31 | Furlong 22p, 55 | ||||
| Crystal Palace | Scunthorpe United | 11,624 | |||
| Emblen 45, 87 | |||||
| Derby County | Southampton | 27,992 | |||
| Baiano 68p | |||||
| Powell 73 | |||||
| Grimsby Town | Norwich City | 8,161 | |||
| McDermott 25 | |||||
| Woods 48 | |||||
| Donovan 76 | |||||
| Leeds United | Oxford United | 20,568 | |||
| Radebe 17 | |||||
| Hasselbaink 45p | |||||
| Kewell 71, 72 | |||||
| Leicester City | Northampton Town | 20,608 | |||
| Marshall 17 | |||||
| Parker 26p | |||||
| Savage 53 | |||||
| Cottee 58 | |||||
| Liverpool | Coventry City | 33,888 | |||
| Redknapp 7 | Huckerby 45 | ||||
| Dublin 62 | |||||
| Telfer 87 | |||||
| Manchester City | Bradford City | 23,686 | |||
| Rosler 35 | |||||
| Brown 42 | |||||
| Portsmouth | Aston Villa | 16,013 | |||
| Foster 6, 40 | Staunton 41 | ||||
| Grayson 88 | |||||
| Preston North End | Stockport County | 12,180 | |||
| Ashcroft 71p | Angell 30, 48 | ||||
| Queens Park Rangers | Middlesbrough | 13,379 | |||
| Spencer 6 | Hignett 33 | ||||
| Gallen 75 | Mustoe 63 | ||||
| Rotherham United | Sunderland | 11,500 | |||
| Garner 68 | Phillips 15p, 55, 72, 76 | ||||
| Quinn 85 | |||||
| Sheffield United | Bury | 14,009 | |||
| Fjortoft 65 | Gray 7 | ||||
| Swindon Town | Stevenage Borough | 9,422 | |||
| Walters 6 | Soloman 23 | ||||
| Grazzioli 65 | |||||
| Watford | Sheffield Wednesday | 18,306 | |||
| Kennedy 65 | Alexandersson 64 | ||||
| West Ham United | Emley | 18,629 | |||
| Lampard 4 | David 56 | ||||
| Hartson 82 | |||||
| Chelsea | Manchester United | 34,792 | |||
| Le Saux 78 | Beckham 23, 28 | ||||
| Vialli 83, 88 | Cole 45, 65 | ||||
| Sheringham 74 | |||||
| Everton | Newcastle United | 20,885 | |||
| Rush 67 | |||||
| Wimbledon | Wrexham | 6,349 | |||
| Tottenham Hotspur | Fulham | 27,909 | |||
| Clemence 20 | Smith 54 | ||||
| Calderwood 28 | |||||
| Taylor(og) 62 | |||||
| AFC Bournemouth | Huddersfield Town | 7,385 | |||
| Stewart 15 | |||||
| Cheltenham Town | Reading | 6,000 | |||
| Watkins 22p | Morley 71 | ||||
| Hereford United | Tranmere Rovers | 7,473 | |||
| Jones 14, 53 | |||||
| Hill 59 | |||||
| Peterborough United | Walsall | 12,809 | |||
| Watson 44, 73 | |||||
| West Bromwich Albion | Stoke City | 17,598 | |||
| Sneekes 28, 32 | Gabbiadini 61 | ||||
| Kilane 78 | |||||
| Darlington | Wolverhampton Wndrs | 5,018 | |||
| Freedman 18 | |||||
| Patelainen 66, 87 | |||||
| Ferguson 78 | |||||
| Round 3 Replay | |||||
| Bury | Sheffield United | 4,920 | |||
| Saunders 48 | |||||
| Nilsen 70 | |||||
| Ipswich Town | Bristol Rovers | 11,362 | |||
| Johnson 43 | |||||
| Middlesbrough | Queens Park Rangers | 21,817 | |||
| Campbell 54 | |||||
| Mustoe 59 | |||||
| Wrexham | Wimbledon | 9,539 | |||
| Connolly 7, 46 | Hughes 17, 26 | ||||
| Gayle 35 | |||||
| Aston Villa | Portsmouth | 23,355 | |||
| Milosevic 21 | |||||
| Port Vale | Arsenal | 14,964 | aet, | ||
| Corden 112 | Bergkamp 100 | ||||
| Sheffield Wednesday | Watford | 18,707 | aet, | ||
| Reading | Cheltenham Town | 9,686 | |||
| Morley 38 | Walker 51 | ||||
| Booty 72 | |||||
The ITV football site is currently being updated. Thank you for you patience.