FA Carling Premiership 1997-1998 Season Domestic Stats |
| Record when Conceding less than 2 Goals |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Arsenal (1) | 38 | 29 | 21 | 6 | 2 | 54 | 10 | 44 | 1.86 | 0.34 | | 2.37 | 69 |
| 2 | Manchester United (2) | 38 | 32 | 22 | 6 | 4 | 60 | 12 | 48 | 1.87 | 0.37 | | 2.25 | 72 |
| 3 | West Ham United (8) | 38 | 23 | 15 | 6 | 2 | 40 | 15 | 25 | 1.73 | 0.65 | | 2.21 | 51 |
| 4 | Chelsea (4) | 38 | 26 | 18 | 2 | 6 | 49 | 12 | 37 | 1.88 | 0.46 | | 2.15 | 56 |
| 5 | Liverpool (3) | 38 | 27 | 16 | 9 | 2 | 48 | 14 | 34 | 1.77 | 0.51 | | 2.11 | 57 |
| 6 | Blackburn Rovers (6) | 38 | 23 | 13 | 9 | 1 | 32 | 9 | 23 | 1.39 | 0.39 | | 2.08 | 48 |
| 7 | Aston Villa (7) | 38 | 27 | 17 | 5 | 5 | 41 | 18 | 23 | 1.51 | 0.66 | | 2.07 | 56 |
| 8 | Barnsley (19) | 38 | 15 | 9 | 3 | 3 | 16 | 9 | 7 | 1.06 | 0.60 | | 2.00 | 30 |
| 9 | Derby County (9) | 38 | 27 | 15 | 5 | 7 | 37 | 14 | 23 | 1.37 | 0.51 | | 1.85 | 50 |
| 10 | Leeds United (5) | 38 | 25 | 13 | 7 | 5 | 37 | 14 | 23 | 1.48 | 0.56 | | 1.84 | 46 |
| 11 | Leicester City (10) | 38 | 28 | 13 | 11 | 4 | 32 | 13 | 19 | 1.14 | 0.46 | | 1.78 | 50 |
| 12 | Sheffield Wednesday (16) | 38 | 22 | 11 | 6 | 5 | 28 | 14 | 14 | 1.27 | 0.63 | | 1.77 | 39 |
| 13 | Coventry City (11) | 38 | 24 | 10 | 12 | 2 | 28 | 11 | 17 | 1.16 | 0.45 | | 1.75 | 42 |
| 14 | Everton (17) | 38 | 18 | 7 | 10 | 1 | 18 | 8 | 10 | 1.00 | 0.44 | | 1.72 | 31 |
| 15 | Crystal Palace (20) | 38 | 18 | 8 | 6 | 4 | 19 | 12 | 7 | 1.05 | 0.66 | | 1.66 | 30 |
| 16 | Southampton (12) | 38 | 23 | 11 | 5 | 7 | 26 | 15 | 11 | 1.13 | 0.65 | | 1.65 | 38 |
| 17 | Wimbledon (15) | 38 | 28 | 10 | 14 | 4 | 26 | 15 | 11 | 0.92 | 0.53 | | 1.57 | 44 |
| 18 | Bolton Wanderers (18) | 38 | 20 | 7 | 10 | 3 | 16 | 10 | 6 | 0.80 | 0.50 | | 1.55 | 31 |
| 19 | Newcastle United (13) | 38 | 27 | 11 | 8 | 8 | 21 | 17 | 4 | 0.77 | 0.62 | | 1.51 | 41 |
| 20 | Tottenham Hotspur (14) | 38 | 23 | 8 | 10 | 5 | 23 | 13 | 10 | 1.00 | 0.56 | | 1.47 | 34 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|