FA Carling Premiership 1997-1998 Season Domestic Stats |
| Record for August |
| England: PR | D1 | D2 | D3 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Blackburn Rovers (6) | 5 | 4 | 1 | 0 | 15 | 4 | 11 | 3.00 | 0.80 | | 2.60 | 13 |
| 2 | Manchester United (2) | 5 | 4 | 1 | 0 | 8 | 0 | 8 | 1.60 | 0.00 | | 2.60 | 13 |
| 3 | West Ham United (8) | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 1.80 | 1.20 | | 2.00 | 10 |
| 4 | Chelsea (4) | 4 | 3 | 0 | 1 | 14 | 5 | 9 | 3.50 | 1.25 | | 2.25 | 9 |
| 5 | Arsenal (1) | 5 | 2 | 3 | 0 | 9 | 5 | 4 | 1.80 | 1.00 | | 1.80 | 9 |
| 6 | Leicester City (10) | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 1.20 | 1.00 | | 1.60 | 8 |
| 7 | Tottenham Hotspur (14) | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 1.00 | 1.20 | | 1.40 | 7 |
| 8 | Newcastle United (13) | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 1.50 | 0.50 | | 3.00 | 6 |
| 9 | Crystal Palace (20) | 5 | 2 | 0 | 3 | 5 | 5 | 0 | 1.00 | 1.00 | | 1.20 | 6 |
| 10 | Barnsley (19) | 5 | 2 | 0 | 3 | 4 | 10 | -6 | 0.80 | 2.00 | | 1.20 | 6 |
| 11 | Liverpool (3) | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 1.25 | 1.00 | | 1.25 | 5 |
| 12 | Coventry City (11) | 5 | 1 | 2 | 2 | 6 | 10 | -4 | 1.20 | 2.00 | | 1.00 | 5 |
| 13 | Bolton Wanderers (18) | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 1.33 | 1.33 | | 1.33 | 4 |
| 14 | Leeds United (5) | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 0.80 | 1.40 | | 0.80 | 4 |
| 15 | Sheffield Wednesday (16) | 5 | 1 | 1 | 3 | 6 | 13 | -7 | 1.20 | 2.60 | | 0.80 | 4 |
| 16 | Derby County (9) | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 0.33 | 0.66 | | 1.00 | 3 |
| 17 | Everton (17) | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 1.00 | 1.66 | | 1.00 | 3 |
| 18 | Southampton (12) | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 0.80 | 1.80 | | 0.60 | 3 |
| 19 | Aston Villa (7) | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 0.60 | 1.80 | | 0.60 | 3 |
| 20 | Wimbledon (15) | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 0.75 | 1.75 | | 0.50 | 2 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|