Nationwide Division Three 1997-1998 Season Domestic Stats |
| League Table on 30 April |
| England: PR | D1 | D2 | D3 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Notts County (1) | 45 | 28 | 12 | 5 | 77 | 41 | 36 | 1.71 | 0.91 | | 2.13 | 96 |
| 2 | Macclesfield Town (2) | 45 | 22 | 13 | 10 | 60 | 43 | 17 | 1.33 | 0.95 | | 1.75 | 79 |
| 3 | Torquay United (5) | 45 | 21 | 11 | 13 | 67 | 57 | 10 | 1.48 | 1.26 | | 1.64 | 74 |
| 4 | Lincoln City (3) | 45 | 19 | 15 | 11 | 58 | 50 | 8 | 1.28 | 1.11 | | 1.60 | 72 |
| 5 | Colchester United (4) | 45 | 20 | 11 | 14 | 71 | 60 | 11 | 1.57 | 1.33 | | 1.57 | 71 |
| 6 | Scarborough (6) | 45 | 19 | 14 | 12 | 66 | 57 | 9 | 1.46 | 1.26 | | 1.57 | 71 |
| 7 | Barnet (7) | 45 | 19 | 13 | 13 | 60 | 49 | 11 | 1.33 | 1.08 | | 1.55 | 70 |
| 8 | Rotherham United (9) | 45 | 16 | 19 | 10 | 65 | 56 | 9 | 1.44 | 1.24 | | 1.48 | 67 |
| 9 | Peterborough United (10) | 45 | 18 | 12 | 15 | 63 | 51 | 12 | 1.40 | 1.13 | | 1.46 | 66 |
| 10 | Leyton Orient (11) | 45 | 18 | 12 | 15 | 60 | 46 | 14 | 1.33 | 1.02 | | 1.46 | 66 |
| 11 | Scunthorpe United (8) | 45 | 18 | 12 | 15 | 54 | 52 | 2 | 1.20 | 1.15 | | 1.46 | 66 |
| 12 | Mansfield Town (12) | 45 | 15 | 17 | 13 | 63 | 55 | 8 | 1.40 | 1.22 | | 1.37 | 62 |
| 13 | Shrewsbury Town (13) | 45 | 16 | 13 | 16 | 61 | 60 | 1 | 1.35 | 1.33 | | 1.35 | 61 |
| 14 | Exeter City (15) | 45 | 15 | 15 | 15 | 67 | 60 | 7 | 1.48 | 1.33 | | 1.33 | 60 |
| 15 | Cambridge United (16) | 45 | 14 | 18 | 13 | 63 | 56 | 7 | 1.40 | 1.24 | | 1.33 | 60 |
| 16 | Chester City (14) | 45 | 17 | 9 | 19 | 59 | 60 | -1 | 1.31 | 1.33 | | 1.33 | 60 |
| 17 | Hartlepool United (17) | 45 | 12 | 22 | 11 | 61 | 53 | 8 | 1.35 | 1.17 | | 1.28 | 58 |
| 18 | Rochdale (18) | 45 | 16 | 7 | 22 | 54 | 54 | 0 | 1.20 | 1.20 | | 1.22 | 55 |
| 19 | Darlington (19) | 45 | 14 | 11 | 20 | 56 | 72 | -16 | 1.24 | 1.60 | | 1.17 | 53 |
| 20 | Swansea City (20) | 45 | 13 | 11 | 21 | 49 | 61 | -12 | 1.08 | 1.35 | | 1.11 | 50 |
| 21 | Cardiff City (21) | 45 | 9 | 22 | 14 | 48 | 52 | -4 | 1.06 | 1.15 | | 1.08 | 49 |
| 22 | Hull City (22) | 45 | 10 | 8 | 27 | 55 | 83 | -28 | 1.22 | 1.84 | | 0.84 | 38 |
| 23 | Brighton & Hove Albion (23) | 45 | 6 | 17 | 22 | 37 | 64 | -27 | 0.82 | 1.42 | | 0.77 | 35 |
| 24 | Doncaster Rovers (24) | 45 | 4 | 8 | 33 | 30 | 112 | -82 | 0.66 | 2.48 | | 0.44 | 20 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|