Nationwide Division Three 1997-1998 Season Domestic Stats |
| Record in Second Half |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Notts County (1) | 46 | 24 | 14 | 8 | 46 | 26 | 20 | 1.00 | 0.56 | | 1.86 | 86 |
| 2 | Mansfield Town (12) | 46 | 21 | 13 | 12 | 37 | 25 | 12 | 0.80 | 0.54 | | 1.65 | 76 |
| 3 | Colchester United (4) | 46 | 19 | 17 | 10 | 45 | 40 | 5 | 0.97 | 0.86 | | 1.60 | 74 |
| 4 | Macclesfield Town (2) | 46 | 20 | 14 | 12 | 39 | 30 | 9 | 0.84 | 0.65 | | 1.60 | 74 |
| 5 | Barnet (7) | 46 | 20 | 14 | 12 | 38 | 28 | 10 | 0.82 | 0.60 | | 1.60 | 74 |
| 6 | Torquay United (5) | 46 | 20 | 11 | 15 | 40 | 36 | 4 | 0.86 | 0.78 | | 1.54 | 71 |
| 7 | Lincoln City (3) | 46 | 18 | 16 | 12 | 35 | 28 | 7 | 0.76 | 0.60 | | 1.52 | 70 |
| 8 | Chester City (14) | 46 | 18 | 14 | 14 | 39 | 31 | 8 | 0.84 | 0.67 | | 1.47 | 68 |
| 9 | Peterborough United (10) | 46 | 18 | 14 | 14 | 34 | 26 | 8 | 0.73 | 0.56 | | 1.47 | 68 |
| 10 | Darlington (19) | 46 | 17 | 16 | 13 | 39 | 37 | 2 | 0.84 | 0.80 | | 1.45 | 67 |
| 11 | Scarborough (6) | 46 | 17 | 16 | 13 | 34 | 30 | 4 | 0.73 | 0.65 | | 1.45 | 67 |
| 12 | Scunthorpe United (8) | 46 | 16 | 18 | 12 | 31 | 22 | 9 | 0.67 | 0.47 | | 1.43 | 66 |
| 13 | Leyton Orient (11) | 46 | 16 | 16 | 14 | 35 | 27 | 8 | 0.76 | 0.58 | | 1.39 | 64 |
| 14 | Hartlepool United (17) | 46 | 15 | 14 | 17 | 33 | 33 | 0 | 0.71 | 0.71 | | 1.28 | 59 |
| 15 | Cambridge United (16) | 46 | 15 | 13 | 18 | 36 | 35 | 1 | 0.78 | 0.76 | | 1.26 | 58 |
| 16 | Rochdale (18) | 46 | 15 | 11 | 20 | 31 | 35 | -4 | 0.67 | 0.76 | | 1.21 | 56 |
| 17 | Rotherham United (9) | 46 | 11 | 21 | 14 | 41 | 42 | -1 | 0.89 | 0.91 | | 1.17 | 54 |
| 18 | Shrewsbury Town (13) | 46 | 14 | 11 | 21 | 36 | 39 | -3 | 0.78 | 0.84 | | 1.15 | 53 |
| 19 | Cardiff City (21) | 46 | 10 | 23 | 13 | 28 | 31 | -3 | 0.60 | 0.67 | | 1.15 | 53 |
| 20 | Swansea City (20) | 46 | 11 | 18 | 17 | 29 | 38 | -9 | 0.63 | 0.82 | | 1.10 | 51 |
| 21 | Exeter City (15) | 46 | 11 | 17 | 18 | 31 | 40 | -9 | 0.67 | 0.86 | | 1.08 | 50 |
| 22 | Hull City (22) | 46 | 12 | 13 | 21 | 41 | 48 | -7 | 0.89 | 1.04 | | 1.06 | 49 |
| 23 | Brighton & Hove Albion (23) | 46 | 7 | 17 | 22 | 23 | 40 | -17 | 0.50 | 0.86 | | 0.82 | 38 |
| 24 | Doncaster Rovers (24) | 46 | 6 | 11 | 29 | 18 | 72 | -54 | 0.39 | 1.56 | | 0.63 | 29 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|