Nationwide Division Three 1997-1998 Season Domestic Stats |
| Distribution by Goals Against |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Barnet | 11-4-0 | | 5-7-3 | | 3-1-10 | | 0-1-0 | | 0-0-1 |
| Brighton & Hove Albion | 1-8-0 | | 4-5-8 | | 1-3-9 | | 0-0-5 | | 0-1-1 |
| Cambridge United | 8-4-0 | | 5-8-6 | | 0-4-3 | | 1-2-5 | | 0-0-0 |
| Cardiff City | 4-8-0 | | 5-10-5 | | 0-4-6 | | 0-1-3 | | 0-0-0 |
| Chester City | 9-3-0 | | 8-7-5 | | 0-0-6 | | 0-0-4 | | 0-0-4 |
| Colchester United | 13-3-0 | | 6-6-2 | | 1-0-4 | | 1-1-6 | | 0-1-2 |
| Darlington | 6-4-0 | | 3-6-3 | | 4-2-10 | | 1-0-4 | | 0-0-3 |
| Doncaster Rovers | 3-3-0 | | 1-4-3 | | 0-1-11 | | 0-0-10 | | 0-0-10 |
| Exeter City | 8-2-0 | | 7-10-3 | | 0-3-5 | | 0-0-6 | | 0-0-2 |
| Hartlepool United | 6-6-0 | | 4-10-3 | | 2-6-7 | | 0-1-1 | | 0-0-0 |
| Hull City | 4-4-0 | | 4-1-5 | | 2-2-15 | | 0-1-2 | | 1-0-5 |
| Leyton Orient | 11-1-0 | | 8-7-8 | | 0-4-5 | | 0-0-2 | | 0-0-0 |
| Lincoln City | 13-4-0 | | 6-7-4 | | 1-3-2 | | 0-1-3 | | 0-0-2 |
| Macclesfield Town | 14-5-0 | | 8-7-3 | | 1-1-3 | | 0-0-1 | | 0-0-3 |
| Mansfield Town | 12-3-0 | | 1-6-4 | | 3-7-7 | | 0-1-1 | | 0-0-1 |
| Notts County | 14-1-0 | | 11-8-1 | | 3-3-4 | | 1-0-0 | | 0-0-0 |
| Peterborough United | 9-5-0 | | 8-5-6 | | 1-3-4 | | 0-0-4 | | 0-0-1 |
| Rochdale | 11-4-0 | | 6-2-6 | | 0-1-10 | | 0-0-5 | | 0-0-1 |
| Rotherham United | 7-6-0 | | 6-7-3 | | 2-5-3 | | 0-1-3 | | 1-0-2 |
| Scarborough | 6-5-0 | | 11-7-3 | | 2-2-2 | | 0-1-6 | | 0-0-1 |
| Scunthorpe United | 13-2-0 | | 4-6-5 | | 2-1-8 | | 0-3-2 | | 0-0-0 |
| Shrewsbury Town | 7-2-0 | | 5-9-4 | | 3-2-9 | | 1-0-3 | | 0-0-1 |
| Swansea City | 11-3-0 | | 2-7-7 | | 0-1-7 | | 0-0-5 | | 0-0-3 |
| Torquay United | 11-2-0 | | 9-6-1 | | 1-1-8 | | 0-2-3 | | 0-0-2 |
| x GA: | Record when conceding x Goals |
| English Div 3 Stats Index |
|
|
|
|
|
|