Nationwide Division Three 1997-1998 Season Domestic Stats |
| Record when Conceding less than 2 Goals |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Notts County (1) | 46 | 35 | 25 | 9 | 1 | 54 | 20 | 34 | 1.54 | 0.57 | | 2.40 | 84 |
| 2 | Torquay United (5) | 46 | 29 | 20 | 8 | 1 | 50 | 16 | 34 | 1.72 | 0.55 | | 2.34 | 68 |
| 3 | Colchester United (4) | 46 | 30 | 19 | 9 | 2 | 41 | 14 | 27 | 1.36 | 0.46 | | 2.20 | 66 |
| 4 | Macclesfield Town (2) | 46 | 37 | 22 | 12 | 3 | 50 | 18 | 32 | 1.35 | 0.48 | | 2.10 | 78 |
| 5 | Lincoln City (3) | 46 | 34 | 19 | 11 | 4 | 39 | 17 | 22 | 1.14 | 0.50 | | 2.00 | 68 |
| 6 | Scarborough (6) | 46 | 32 | 17 | 12 | 3 | 47 | 21 | 26 | 1.46 | 0.65 | | 1.96 | 63 |
| 7 | Barnet (7) | 46 | 30 | 16 | 11 | 3 | 42 | 15 | 27 | 1.40 | 0.50 | | 1.96 | 59 |
| 8 | Scunthorpe United (8) | 46 | 30 | 17 | 8 | 5 | 32 | 15 | 17 | 1.06 | 0.50 | | 1.96 | 59 |
| 9 | Rochdale (18) | 46 | 29 | 17 | 6 | 6 | 47 | 14 | 33 | 1.62 | 0.48 | | 1.96 | 57 |
| 10 | Chester City (14) | 46 | 32 | 17 | 10 | 5 | 46 | 20 | 26 | 1.43 | 0.62 | | 1.90 | 61 |
| 11 | Exeter City (15) | 46 | 30 | 15 | 12 | 3 | 45 | 20 | 25 | 1.50 | 0.66 | | 1.90 | 57 |
| 12 | Leyton Orient (11) | 46 | 35 | 19 | 8 | 8 | 49 | 23 | 26 | 1.40 | 0.65 | | 1.85 | 65 |
| 13 | Peterborough United (10) | 46 | 33 | 17 | 10 | 6 | 48 | 19 | 29 | 1.45 | 0.57 | | 1.84 | 61 |
| 14 | Mansfield Town (12) | 46 | 26 | 13 | 9 | 4 | 32 | 11 | 21 | 1.23 | 0.42 | | 1.84 | 48 |
| 15 | Rotherham United (9) | 46 | 29 | 13 | 13 | 3 | 33 | 16 | 17 | 1.13 | 0.55 | | 1.79 | 52 |
| 16 | Shrewsbury Town (13) | 46 | 27 | 12 | 11 | 4 | 34 | 18 | 16 | 1.25 | 0.66 | | 1.74 | 47 |
| 17 | Darlington (19) | 46 | 22 | 9 | 10 | 3 | 24 | 12 | 12 | 1.09 | 0.54 | | 1.68 | 37 |
| 18 | Cambridge United (16) | 46 | 31 | 13 | 12 | 6 | 36 | 19 | 17 | 1.16 | 0.61 | | 1.64 | 51 |
| 19 | Swansea City (20) | 46 | 30 | 13 | 10 | 7 | 33 | 16 | 17 | 1.10 | 0.53 | | 1.63 | 49 |
| 20 | Hull City (22) | 46 | 18 | 8 | 5 | 5 | 19 | 10 | 9 | 1.05 | 0.55 | | 1.61 | 29 |
| 21 | Hartlepool United (17) | 46 | 29 | 10 | 16 | 3 | 33 | 17 | 16 | 1.13 | 0.58 | | 1.58 | 46 |
| 22 | Cardiff City (21) | 46 | 32 | 9 | 18 | 5 | 31 | 20 | 11 | 0.96 | 0.62 | | 1.40 | 45 |
| 23 | Doncaster Rovers (24) | 46 | 14 | 4 | 7 | 3 | 9 | 8 | 1 | 0.64 | 0.57 | | 1.35 | 19 |
| 24 | Brighton & Hove Albion (23) | 46 | 26 | 5 | 13 | 8 | 16 | 17 | -1 | 0.61 | 0.65 | | 1.07 | 28 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|