Nationwide Division Two 1997-1998 Season Domestic Stats |
| Distribution by Goals Against |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| AFC Bournemouth | 12-5-0 | | 5-5-5 | | 1-1-7 | | 0-1-2 | | 0-0-2 |
| Blackpool | 9-1-0 | | 7-6-2 | | 0-3-10 | | 1-1-4 | | 0-0-2 |
| Brentford | 2-8-0 | | 8-6-1 | | 1-3-7 | | 0-0-6 | | 0-0-4 |
| Bristol City | 13-3-0 | | 12-5-4 | | 0-2-7 | | 0-0-0 | | 0-0-0 |
| Bristol Rovers | 7-2-0 | | 10-6-4 | | 2-1-6 | | 1-0-5 | | 0-1-1 |
| Burnley | 4-6-0 | | 6-3-6 | | 3-3-10 | | 0-1-2 | | 0-0-2 |
| Carlisle United | 7-1-0 | | 5-4-6 | | 0-3-11 | | 0-0-7 | | 0-0-2 |
| Chesterfield | 8-9-0 | | 7-8-3 | | 1-0-6 | | 0-0-4 | | 0-0-0 |
| Fulham | 15-2-0 | | 4-8-4 | | 1-0-11 | | 0-0-1 | | 0-0-0 |
| Gillingham | 10-7-0 | | 9-4-3 | | 0-2-7 | | 0-0-3 | | 0-0-1 |
| Grimsby Town | 14-9-0 | | 5-3-4 | | 0-3-6 | | 0-0-1 | | 0-0-1 |
| Luton Town | 10-4-0 | | 2-6-4 | | 2-5-6 | | 0-0-3 | | 0-0-4 |
| Millwall | 7-5-0 | | 6-8-6 | | 1-0-8 | | 0-0-4 | | 0-0-1 |
| Northampton Town | 10-8-0 | | 7-6-7 | | 1-3-3 | | 0-0-1 | | 0-0-0 |
| Oldham Athletic | 9-6-0 | | 6-5-4 | | 0-3-7 | | 0-1-4 | | 0-1-0 |
| Plymouth Argyle | 7-3-0 | | 3-6-4 | | 2-3-10 | | 0-1-5 | | 0-0-2 |
| Preston North End | 8-6-0 | | 6-5-5 | | 1-2-5 | | 0-1-7 | | 0-0-0 |
| Southend United | 4-3-0 | | 4-6-7 | | 2-0-8 | | 1-0-7 | | 0-1-3 |
| Walsall | 8-8-0 | | 5-4-6 | | 1-0-8 | | 0-0-5 | | 0-0-1 |
| Watford | 11-3-0 | | 12-11-1 | | 1-2-4 | | 0-0-1 | | 0-0-0 |
| Wigan Athletic | 9-2-0 | | 4-7-5 | | 4-2-5 | | 0-0-5 | | 0-0-3 |
| Wrexham | 8-7-0 | | 9-5-4 | | 1-4-2 | | 0-0-5 | | 0-0-1 |
| Wycombe Wanderers | 6-11-0 | | 6-5-3 | | 2-2-6 | | 0-0-2 | | 0-0-3 |
| York City | 5-7-0 | | 7-8-7 | | 1-1-3 | | 1-0-4 | | 0-1-1 |
| x GA: | Record when conceding x Goals |
| English Div 2 Stats Index |
|
|
|
|
|
|