Nationwide Division One 1997-1998 Season Domestic Stats |
| Record Versus Top-Half Opposition |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Nottingham Forest (1) | 46 | 22 | 13 | 4 | 5 | 40 | 24 | 16 | 1.81 | 1.09 | | 1.95 | 43 |
| 2 | Sunderland (3) | 46 | 22 | 9 | 9 | 4 | 36 | 25 | 11 | 1.63 | 1.13 | | 1.63 | 36 |
| 3 | Charlton Athletic (4) | 46 | 22 | 10 | 4 | 8 | 38 | 34 | 4 | 1.72 | 1.54 | | 1.54 | 34 |
| 4 | Middlesbrough (2) | 46 | 22 | 9 | 7 | 6 | 31 | 26 | 5 | 1.40 | 1.18 | | 1.54 | 34 |
| 5 | Sheffield United (6) | 46 | 22 | 10 | 3 | 9 | 30 | 28 | 2 | 1.36 | 1.27 | | 1.50 | 33 |
| 6 | Ipswich Town (5) | 46 | 22 | 8 | 8 | 6 | 31 | 26 | 5 | 1.40 | 1.18 | | 1.45 | 32 |
| 7 | Birmingham City (7) | 46 | 22 | 8 | 8 | 6 | 24 | 17 | 7 | 1.09 | 0.77 | | 1.45 | 32 |
| 8 | Stockport County (8) | 46 | 22 | 9 | 4 | 9 | 33 | 39 | -6 | 1.50 | 1.77 | | 1.40 | 31 |
| 9 | West Bromwich Albion (10) | 46 | 22 | 9 | 3 | 10 | 28 | 32 | -4 | 1.27 | 1.45 | | 1.36 | 30 |
| 10 | Bradford City (13) | 46 | 24 | 6 | 9 | 9 | 20 | 34 | -14 | 0.83 | 1.41 | | 1.12 | 27 |
| 11 | Huddersfield Town (16) | 46 | 24 | 7 | 5 | 12 | 25 | 37 | -12 | 1.04 | 1.54 | | 1.08 | 26 |
| 12 | Norwich City (15) | 46 | 24 | 7 | 5 | 12 | 24 | 48 | -24 | 1.00 | 2.00 | | 1.08 | 26 |
| 13 | Queens Park Rangers (21) | 46 | 24 | 5 | 10 | 9 | 30 | 37 | -7 | 1.25 | 1.54 | | 1.04 | 25 |
| 14 | Wolverhampton Wndrs (9) | 46 | 22 | 6 | 4 | 12 | 17 | 28 | -11 | 0.77 | 1.27 | | 1.00 | 22 |
| 15 | Manchester City (22) | 46 | 24 | 6 | 5 | 13 | 24 | 30 | -6 | 1.00 | 1.25 | | 0.95 | 23 |
| 16 | Bury (17) | 46 | 24 | 5 | 8 | 11 | 20 | 35 | -15 | 0.83 | 1.45 | | 0.95 | 23 |
| 17 | Oxford United (12) | 46 | 22 | 6 | 3 | 13 | 28 | 39 | -11 | 1.27 | 1.77 | | 0.95 | 21 |
| 18 | Reading (24) | 46 | 24 | 6 | 3 | 15 | 22 | 47 | -25 | 0.91 | 1.95 | | 0.87 | 21 |
| 19 | Stoke City (23) | 46 | 24 | 4 | 8 | 12 | 22 | 42 | -20 | 0.91 | 1.75 | | 0.83 | 20 |
| 20 | Crewe Alexandra (11) | 46 | 22 | 5 | 3 | 14 | 17 | 35 | -18 | 0.77 | 1.59 | | 0.81 | 18 |
| 21 | Port Vale (19) | 46 | 24 | 4 | 4 | 16 | 23 | 41 | -18 | 0.95 | 1.70 | | 0.66 | 16 |
| 22 | Portsmouth (20) | 46 | 24 | 4 | 4 | 16 | 22 | 39 | -17 | 0.91 | 1.62 | | 0.66 | 16 |
| 23 | Tranmere Rovers (14) | 46 | 24 | 2 | 9 | 13 | 19 | 41 | -22 | 0.79 | 1.70 | | 0.62 | 15 |
| 24 | Swindon Town (18) | 46 | 24 | 2 | 7 | 15 | 17 | 43 | -26 | 0.70 | 1.79 | | 0.54 | 13 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|