Nationwide Division One 1997-1998 Season Domestic Stats |
| Record when Scoring more than 1 Goal |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Middlesbrough (2) | 46 | 20 | 19 | 1 | 0 | 60 | 13 | 47 | 3.00 | 0.65 | | 2.90 | 58 |
| 2 | Sunderland (3) | 46 | 25 | 22 | 3 | 0 | 71 | 24 | 47 | 2.84 | 0.96 | | 2.76 | 69 |
| 3 | Birmingham City (7) | 46 | 14 | 12 | 2 | 0 | 40 | 9 | 31 | 2.85 | 0.64 | | 2.71 | 38 |
| 4 | Charlton Athletic (4) | 46 | 23 | 20 | 2 | 1 | 65 | 23 | 42 | 2.82 | 1.00 | | 2.69 | 62 |
| 5 | Bradford City (13) | 46 | 13 | 11 | 2 | 0 | 30 | 14 | 16 | 2.30 | 1.07 | | 2.69 | 35 |
| 6 | Reading (24) | 46 | 12 | 10 | 2 | 0 | 29 | 9 | 20 | 2.41 | 0.75 | | 2.66 | 32 |
| 7 | Swindon Town (18) | 46 | 9 | 8 | 0 | 1 | 24 | 12 | 12 | 2.66 | 1.33 | | 2.66 | 24 |
| 8 | Ipswich Town (5) | 46 | 21 | 17 | 3 | 1 | 61 | 22 | 39 | 2.90 | 1.04 | | 2.57 | 54 |
| 9 | Wolverhampton Wndrs (9) | 46 | 17 | 14 | 1 | 2 | 45 | 20 | 25 | 2.64 | 1.17 | | 2.52 | 43 |
| 10 | Nottingham Forest (1) | 46 | 23 | 18 | 4 | 1 | 66 | 24 | 42 | 2.86 | 1.04 | | 2.52 | 58 |
| 11 | Stockport County (8) | 46 | 18 | 14 | 3 | 1 | 51 | 22 | 29 | 2.83 | 1.22 | | 2.50 | 45 |
| 12 | Tranmere Rovers (14) | 46 | 15 | 11 | 4 | 0 | 41 | 14 | 27 | 2.73 | 0.93 | | 2.46 | 37 |
| 13 | West Bromwich Albion (10) | 46 | 13 | 10 | 2 | 1 | 33 | 20 | 13 | 2.53 | 1.53 | | 2.46 | 32 |
| 14 | Huddersfield Town (16) | 46 | 12 | 9 | 2 | 1 | 32 | 12 | 20 | 2.66 | 1.00 | | 2.41 | 29 |
| 15 | Oxford United (12) | 46 | 18 | 14 | 0 | 4 | 44 | 21 | 23 | 2.44 | 1.16 | | 2.33 | 42 |
| 16 | Stoke City (23) | 46 | 12 | 9 | 1 | 2 | 27 | 19 | 8 | 2.25 | 1.58 | | 2.33 | 28 |
| 17 | Portsmouth (20) | 46 | 13 | 9 | 2 | 2 | 32 | 16 | 16 | 2.46 | 1.23 | | 2.23 | 29 |
| 18 | Norwich City (15) | 46 | 16 | 10 | 5 | 1 | 40 | 21 | 19 | 2.50 | 1.31 | | 2.18 | 35 |
| 19 | Sheffield United (6) | 46 | 21 | 13 | 6 | 2 | 54 | 33 | 21 | 2.57 | 1.57 | | 2.14 | 45 |
| 20 | Port Vale (19) | 46 | 17 | 11 | 3 | 3 | 42 | 25 | 17 | 2.47 | 1.47 | | 2.11 | 36 |
| 21 | Manchester City (22) | 46 | 14 | 8 | 4 | 2 | 41 | 20 | 21 | 2.92 | 1.42 | | 2.00 | 28 |
| 22 | Queens Park Rangers (21) | 46 | 14 | 8 | 4 | 2 | 33 | 22 | 11 | 2.35 | 1.57 | | 2.00 | 28 |
| 23 | Crewe Alexandra (11) | 46 | 19 | 12 | 1 | 6 | 46 | 31 | 15 | 2.42 | 1.63 | | 1.94 | 37 |
| 24 | Bury (17) | 46 | 10 | 5 | 3 | 2 | 21 | 16 | 5 | 2.10 | 1.60 | | 1.80 | 18 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|