Nationwide Division One 1997-1998 Season Domestic Stats |
| Distribution by Goals Against |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Birmingham City | 15-7-0 | | 4-8-4 | | 0-1-4 | | 0-1-2 | | 0-0-0 |
| Bradford City | 5-7-0 | | 8-6-5 | | 1-2-6 | | 0-0-3 | | 0-0-3 |
| Bury | 8-5-0 | | 3-11-4 | | 0-3-4 | | 0-0-6 | | 0-0-2 |
| Charlton Athletic | 16-4-0 | | 6-4-2 | | 4-2-2 | | 0-0-4 | | 0-0-2 |
| Crewe Alexandra | 12-2-0 | | 4-2-7 | | 2-0-6 | | 0-1-8 | | 0-0-2 |
| Huddersfield Town | 10-3-0 | | 3-6-4 | | 1-2-4 | | 0-0-9 | | 0-0-4 |
| Ipswich Town | 13-4-0 | | 7-7-3 | | 3-3-4 | | 0-0-2 | | 0-0-0 |
| Manchester City | 7-5-0 | | 4-3-9 | | 1-4-8 | | 0-0-5 | | 0-0-0 |
| Middlesbrough | 16-2-0 | | 11-7-3 | | 0-1-3 | | 0-0-1 | | 0-0-2 |
| Norwich City | 7-4-0 | | 7-4-4 | | 0-4-8 | | 0-1-3 | | 0-0-4 |
| Nottingham Forest | 19-3-0 | | 7-3-2 | | 2-3-2 | | 0-1-3 | | 0-0-1 |
| Oxford United | 10-6-0 | | 6-4-4 | | 0-0-6 | | 0-0-4 | | 0-0-6 |
| Port Vale | 6-4-0 | | 6-3-8 | | 1-3-8 | | 0-0-4 | | 0-0-3 |
| Portsmouth | 8-1-0 | | 4-7-7 | | 1-2-10 | | 0-0-5 | | 0-0-1 |
| Queens Park Rangers | 5-5-0 | | 3-10-5 | | 2-4-5 | | 0-0-5 | | 0-0-2 |
| Reading | 8-4-0 | | 3-3-10 | | 0-0-2 | | 0-2-7 | | 0-0-7 |
| Sheffield United | 9-5-0 | | 8-6-2 | | 2-5-5 | | 0-1-1 | | 0-0-2 |
| Stockport County | 10-1-0 | | 6-4-5 | | 2-3-6 | | 1-0-4 | | 0-0-4 |
| Stoke City | 4-6-0 | | 5-6-3 | | 2-1-11 | | 0-0-5 | | 0-0-3 |
| Sunderland | 12-2-0 | | 11-7-1 | | 3-2-4 | | 0-1-2 | | 0-0-1 |
| Swindon Town | 7-5-0 | | 6-5-3 | | 1-0-9 | | 0-0-6 | | 0-0-4 |
| Tranmere Rovers | 9-7-0 | | 5-3-2 | | 0-3-10 | | 0-1-6 | | 0-0-0 |
| West Bromwich Albion | 8-4-0 | | 4-7-7 | | 4-1-7 | | 0-1-2 | | 0-0-1 |
| Wolverhampton Wndrs | 9-4-0 | | 7-6-8 | | 2-1-2 | | 0-0-6 | | 0-0-1 |
| x GA: | Record when conceding x Goals |
| English Div 1 Stats Index |
|
|
|
|
|
|