Nationwide Division One 1997-1998 Season Domestic Stats |
| Record when Conceding more than 1 Goal |
| England: PR | D1 | D2 | D3 |
[to 25-May-98 inclusive] |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Ipswich Town (5) | 46 | 12 | 3 | 3 | 6 | 22 | 26 | -4 | 1.83 | 2.16 | | 1.00 | 12 |
| 2 | Charlton Athletic (4) | 46 | 14 | 4 | 2 | 8 | 25 | 37 | -12 | 1.78 | 2.64 | | 1.00 | 14 |
| 3 | Sunderland (3) | 46 | 13 | 3 | 3 | 7 | 22 | 31 | -9 | 1.69 | 2.38 | | 0.92 | 12 |
| 4 | West Bromwich Albion (10) | 46 | 16 | 4 | 2 | 10 | 24 | 38 | -14 | 1.50 | 2.37 | | 0.87 | 14 |
| 5 | Nottingham Forest (1) | 46 | 12 | 2 | 4 | 6 | 22 | 30 | -8 | 1.83 | 2.50 | | 0.83 | 10 |
| 6 | Sheffield United (6) | 46 | 16 | 2 | 6 | 8 | 27 | 38 | -11 | 1.68 | 2.37 | | 0.75 | 12 |
| 7 | Stockport County (8) | 46 | 20 | 3 | 3 | 14 | 30 | 54 | -24 | 1.50 | 2.70 | | 0.60 | 12 |
| 8 | Wolverhampton Wndrs (9) | 46 | 12 | 2 | 1 | 9 | 16 | 32 | -16 | 1.33 | 2.66 | | 0.58 | 7 |
| 9 | Queens Park Rangers (21) | 46 | 18 | 2 | 4 | 12 | 24 | 45 | -21 | 1.33 | 2.50 | | 0.55 | 10 |
| 10 | Manchester City (22) | 46 | 18 | 1 | 4 | 13 | 25 | 41 | -16 | 1.38 | 2.27 | | 0.38 | 7 |
| 11 | Crewe Alexandra (11) | 46 | 19 | 2 | 1 | 16 | 25 | 52 | -27 | 1.31 | 2.73 | | 0.36 | 7 |
| 12 | Bradford City (13) | 46 | 15 | 1 | 2 | 12 | 14 | 40 | -26 | 0.93 | 2.66 | | 0.33 | 5 |
| 13 | Stoke City (23) | 46 | 22 | 2 | 1 | 19 | 21 | 60 | -39 | 0.95 | 2.72 | | 0.31 | 7 |
| 14 | Port Vale (19) | 46 | 19 | 1 | 3 | 15 | 24 | 49 | -25 | 1.26 | 2.57 | | 0.31 | 6 |
| 15 | Portsmouth (20) | 46 | 19 | 1 | 2 | 16 | 19 | 45 | -26 | 1.00 | 2.36 | | 0.26 | 5 |
| 16 | Birmingham City (7) | 46 | 8 | 0 | 2 | 6 | 10 | 19 | -9 | 1.25 | 2.37 | | 0.25 | 2 |
| 17 | Huddersfield Town (16) | 46 | 20 | 1 | 2 | 17 | 18 | 59 | -41 | 0.90 | 2.95 | | 0.25 | 5 |
| 18 | Norwich City (15) | 46 | 20 | 0 | 5 | 15 | 17 | 54 | -37 | 0.85 | 2.70 | | 0.25 | 5 |
| 19 | Bury (17) | 46 | 15 | 0 | 3 | 12 | 14 | 40 | -26 | 0.93 | 2.66 | | 0.20 | 3 |
| 20 | Tranmere Rovers (14) | 46 | 20 | 0 | 4 | 16 | 16 | 47 | -31 | 0.80 | 2.35 | | 0.20 | 4 |
| 21 | Swindon Town (18) | 46 | 20 | 1 | 0 | 19 | 13 | 59 | -46 | 0.65 | 2.95 | | 0.15 | 3 |
| 22 | Middlesbrough (2) | 46 | 7 | 0 | 1 | 6 | 4 | 20 | -16 | 0.57 | 2.85 | | 0.14 | 1 |
| 23 | Reading (24) | 46 | 18 | 0 | 2 | 16 | 12 | 62 | -50 | 0.66 | 3.44 | | 0.11 | 2 |
| 24 | Oxford United (12) | 46 | 16 | 0 | 0 | 16 | 18 | 50 | -32 | 1.12 | 3.12 | | 0.00 | 0 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|